<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Southby &#187; tax</title>
	<atom:link href="http://www.mikesouthby.co.uk/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesouthby.co.uk</link>
	<description>The blog of a Microsoft certified geek and general technology enthusiast</description>
	<lastBuildDate>Mon, 02 Jan 2012 12:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congestion Reduced Thus Congestion Charge Reduced? Sadly Not</title>
		<link>http://www.mikesouthby.co.uk/2009/09/congestion-reduced-congestion-charge-reduced-sadly-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congestion-reduced-congestion-charge-reduced-sadly-not</link>
		<comments>http://www.mikesouthby.co.uk/2009/09/congestion-reduced-congestion-charge-reduced-sadly-not/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:43:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blah]]></category>
		<category><![CDATA[Personal Rants]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.mikesouthby.co.uk/?p=35</guid>
		<description><![CDATA[I see in the news today that official research has shown that over the last 2 years, congestion in the UK has dropped by almost a third, research into this by Trafficmaster and AA/Populus has cited this to be because of the recession that we are currently in.  Makes sense, what with the unemployment level and more and more people working from home in a bid to save money.  The research goes on to say that this is the first tangible decrease in congestion in over 20 years.]]></description>
		<wfw:commentRss>http://www.mikesouthby.co.uk/2009/09/congestion-reduced-congestion-charge-reduced-sadly-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

